2320 Hoods Creek Path, Mount Pleasant, WI 53406 (MLS # 1987217)
|
New Construction! Loaded with fine finishes including white wood work and cabinetry, granite counter tops, LVP flooring. Features 1st floor den/office large kitchen with sunroom. Large Master suite with tile master bath and large tile walk-in shower. Great location on large lot backing to out lot and pond.
| LAST UPDATED | 11/4/2026 | TRACT | Settlement of Hoods Creek |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 3.0 |
| COUNTY | Racine | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave |
| BASEMENT | Concrete, Full, Sump Pump, Yes |
| CONSTRUCTION | Stone, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Kitchen Island, Pantry |
| LOT | 0.41 acre(s) |
| LOT DESCRIPTION | Views, Waterfront |
| LOT DIMENSIONS | 0.41 |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary |
| SUBDIVISION | Settlement of Hoods Creek |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Pond |
| ZONING | Res |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with DDR Realty, LLC
Copyright 2026 – Multiple Listing Service, Inc. – All Rights Reserved. IDX information is provided exclusively for consumers’ personal, non-commercial useand that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is supplied by seller and other third parties and has not been verified.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for KWS
Realty to contact you even if your name is on a Federal or State
"Do not call List".

