34123 Oakwood Dr, Burlington, WI 53105 (MLS # 1971925)
|
Everything has been redone from stem to stern. New floors, new walls, new well, new HVAC, new kitchen, new appliances, new deck, new bath, newer roof, and all freshly painted.
| LAST UPDATED | 7/16/2026 | YEAR BUILT | 1940 |
|---|---|---|---|
| COUNTY | Racine | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Jr. High School | Nettie E Karcher |
|---|---|
| High School | Burlington |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Microwave, Oven, Range, Refrigerator |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Vinyl Siding, Wood Siding |
| EXTERIOR | Boat Slip |
| HEAT | Forced Air, Natural Gas |
| LOT | 9583 sq ft |
| LOT DESCRIPTION | Corner Lot, Views, Waterfront |
| LOT DIMENSIONS | 0.22 |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| TAXES | 1389 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Private, Well |
| WATER ACCESS | Bohner |
| WATERFRONT | Yes |
| ZONING | RES |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Coldwell Banker Real Estate Group
Copyright 2026 – Multiple Listing Service, Inc. – All Rights Reserved. IDX information is provided exclusively for consumers’ personal, non-commercial useand that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is supplied by seller and other third parties and has not been verified.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for KWS
Realty to contact you even if your name is on a Federal or State
"Do not call List".

