307 N 7th St, Waterford, WI 53185 (MLS # 1968847)
|
Coming Soon! Impeccably maintained and updated ranch in Waterford! All new flooring, paint, trim, interior and exterior doors, and bathroom! Showings start July 1
| LAST UPDATED | 6/24/2026 | YEAR BUILT | 1990 |
|---|---|---|---|
| GARAGE SPACES | 2.0 | COUNTY | Racine |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Jr. High School | Fox River |
|---|---|
| High School | Waterford |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Oven, Range, Refrigerator, Washer |
| BASEMENT | Block, Full, Yes |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | High Speed Internet |
| LOT | 0.3 acre(s) |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 0.3 |
| PARKING | Paved, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| TAXES | 4278 |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Pond |
| ZONING | res |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with First Weber Inc - Johnson Cree
Copyright 2026 – Multiple Listing Service, Inc. – All Rights Reserved. IDX information is provided exclusively for consumers’ personal, non-commercial useand that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is supplied by seller and other third parties and has not been verified.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for KWS
Realty to contact you even if your name is on a Federal or State
"Do not call List".

