9432 Hawthorne Dr, Sturtevant, WI 53177 (MLS # 1963888)
|
Bright and inviting open-concept 3-bedroom ranch featuring abundant natural light, a spacious layout, full basement, and attached 2-car garage. A perfect blend of comfort and functionality ready for its next owner!
| LAST UPDATED | 5/22/2026 | TRACT | Chicory Creek |
|---|---|---|---|
| YEAR BUILT | 2017 | GARAGE SPACES | 2.0 |
| COUNTY | Racine | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| BASEMENT | Full, Sump Pump, Yes |
| CONSTRUCTION | Other, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Natural Gas |
| INTERIOR | High Speed Internet, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Near Public Transit |
| LOT DIMENSIONS | 0.23 |
| PARKING | Paved, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Chicory Creek |
| TAXES | 7612.91 |
| WATER | Public |
| ZONING | RES |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with RE/MAX Newport
Copyright 2026 – Multiple Listing Service, Inc. – All Rights Reserved. IDX information is provided exclusively for consumers’ personal, non-commercial useand that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is supplied by seller and other third parties and has not been verified.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for KWS
Realty to contact you even if your name is on a Federal or State
"Do not call List".

