244 S Ridge St, Hustisford, WI 53034 (MLS # 1919081)
|
Nestled on a double lot with vibrant perennials this historic brick home blends timeless charm with updates. The home boasts a fresh coat of paint inside and out, new roof, new gutters, some new drywall and more. Step inside to discover the heart of the home, a spacious new eat in kitchen with a full appliance package, first floor mudroom and laundry, and a extra large living room. Full bath and bedroom on main floor for convenience. Second floor includes 3 bedrooms with an attached bonus room, perfect for an office or walk through bedroom. This unique layout offers lots of space and possibilities. Two quaint outdoor workshops/garage offer space for hobbies and storage. This is the perfect home for those that appreciate updates with quirks that only a historic home like this can offer.
| LAST UPDATED | 3/4/2026 | YEAR BUILT | 1890 |
|---|---|---|---|
| GARAGE SPACES | 1.0 | COUNTY | Dodge |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | John Hustis |
|---|---|
| High School | Hustisford |
| PRICE HISTORY | |
| Prior to Jun 26, '25 | $299,900 |
|---|---|
| Jun 26, '25 - Aug 2, '25 | $289,900 |
| Aug 2, '25 - Aug 28, '25 | $283,900 |
| Aug 28, '25 - Sep 18, '25 | $278,700 |
| Sep 18, '25 - Oct 13, '25 | $275,000 |
| Oct 13, '25 - Nov 3, '25 | $269,900 |
| Nov 3, '25 - Nov 28, '25 | $265,000 |
| Nov 28, '25 - Jan 9, '26 | $254,900 |
| Jan 9, '26 - Mar 4, '26 | $247,900 |
| Mar 4, '26 - Today | $244,900 |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Microwave, Oven, Refrigerator |
|---|---|
| BASEMENT | Other, Partial, Yes |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | High Speed Internet, Walk-In Closet(s) |
| LOT | 0.328 acre(s) |
| LOT DIMENSIONS | 0.33 |
| PARKING | Unpaved, Alley Access, Detached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Farm House |
| TAXES | 2316 |
| WATER | Public |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with EXP Realty, LLC~MKE
Copyright 2026 – Multiple Listing Service, Inc. – All Rights Reserved. IDX information is provided exclusively for consumers’ personal, non-commercial useand that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is supplied by seller and other third parties and has not been verified.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for KWS
Realty to contact you even if your name is on a Federal or State
"Do not call List".

