N66W38360 Deer Creek Ct, Oconomowoc, WI 53066 (MLS # 1902283)
|
For recording purposes only/one party listing
LAST UPDATED | 12/20/2024 | TRACT | Woodlake Perserve |
---|---|---|---|
YEAR BUILT | 2003 | GARAGE SPACES | 3.0 |
COUNTY | Waukesha | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
High School | Oconomowoc |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
BASEMENT | Concrete, Full, Yes |
CONSTRUCTION | Brick, Fiber Cement, Wood Siding |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | High Speed Internet, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
LOT | 1.19 acre(s) |
PARKING | Paved, Garage Door Opener, Attached |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Colonial |
SUBDIVISION | Woodlake Perserve |
TAXES | 6829 |
UTILITIES | Cable Available |
WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Keller Williams Realty-Lake Country
Copyright 2024 – Multiple Listing Service, Inc. – All Rights Reserved. IDX information is provided exclusively for consumers’ personal, non-commercial useand that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is supplied by seller and other third parties and has not been verified.
This IDX solution is (c) Diverse Solutions 2024.
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for KWS
Realty to contact you even if your name is on a Federal or State
"Do not call List".